3D figure
[M-128E] Hook IOL Push and Pull Deep Groove Model Angled
Gallery
Product specs
| Product code | M-128E | JAN | 4547451031062 |
|---|---|---|---|
| JMDN | 32767000 | Device registration number | 13B1X00048001558 |
| Class | 1 |
Product detailed specs
| Material | SUS |
|---|---|
| Whole length(mm) | 109 |
| Tip(mm) | 0.75 x 0.7 |
| Specification | 曲 |
| Quantity per carton | 1 |
Related products
| Product code | Product name |
|---|---|
| M-128C | Hook IOL Curved Push and Pull Model |
| M-128D | Hook IOL Push and Pull Deep Groove Model Straight |
| M-128S | Hook IOL Straight Push and Pull Model |
